Model | Rated Output (KW) | Rated Capacity (KVA) | Rated Voltage (V) | Rated Current (A) | Power Factor (Cos ϕ) | Rated Speed (RPM) | Ratecd Frequency (Hz) | Gross Weight (KG) |
JPA164A | 6.8 | 8.5 | 400 | 12.3 | 0.8 | 1500/1800 | 50/60 | 95 |
JPA164B | 8.8 | 11 | 400 | 15.9 | 0.8 | 1500/1800 | 50/60 | 102 |
JPA164C | 10.8 | 13.5 | 400 | 19.5 | 0.8 | 1500/1800 | 50/60 | 110 |
JPA164D | 12.8 | 16 | 400 | 23.1 | 0.8 | 1500/1800 | 50/60 | 116 |
JPA184D | 15 | 18.75 | 400 | 27.1 | 0.8 | 1500/1800 | 50/60 | 123 |
JPA184E | 18 | 22.5 | 400 | 32.5 | 0.8 | 1500/1800 | 50/60 | 133 |
JPA184F | 22 | 27.5 | 400 | 39.7 | 0.8 | 1500/1800 | 50/60 | 156 |
JPA184G | 25 | 31.25 | 400 | 45.1 | 0.8 | 1500/1800 | 50/60 | 172 |
JPA184H | 30 | 37.5 | 400 | 54.1 | 0.8 | 1500/1800 | 50/60 | 226 |
JPA184J | 32 | 40 | 400 | 57.7 | 0.8 | 1500/1800 | 50/60 | 236 |
JPA224C | 34 | 42.5 | 400 | 61.3 | 0.8 | 1500/1800 | 50/60 | 255 |
JPA224D | 40 | 50 | 400 | 72.2 | 0.8 | 1500/1800 | 50/60 | 270 |
JPA224E | 48 | 60 | 400 | 86.6 | 0.8 | 1500/1800 | 50/60 | 290 |
JPA224F | 58 | 72.5 | 400 | 104.6 | 0.8 | 1500/1800 | 50/60 | 330 |
JPA224G | 68 | 85 | 400 | 122.7 | 0.8 | 1500/1800 | 50/60 | 370 |
JPA274C | 80 | 100 | 400 | 144.3 | 0.8 | 1500/1800 | 50/60 | 415 |
JPA274D | 100 | 125 | 400 | 180.4 | 0.8 | 1500/1800 | 50/60 | 435 |
JPA274E | 112 | 140 | 400 | 202.1 | 0.8 | 1500/1800 | 50/60 | 485 |
JPA274F | 128 | 160 | 400 | 230.9 | 0.8 | 1500/1800 | 50/60 | 530 |
JPA274G | 144 | 180 | 400 | 259.8 | 0.8 | 1500/1800 | 50/60 | 580 |
JPA274H | 160 | 200 | 400 | 288.7 | 0.8 | 1500/1800 | 50/60 | 630 |
JPA274J | 180 | 225 | 400 | 324.7 | 0.8 | 1500/1800 | 50/60 | 740 |
JPA274K | 200 | 250 | 400 | 360.8 | 0.8 | 1500/1800 | 50/60 | 760 |
JPA314C | 200 | 250 | 400 | 360.8 | 0.8 | 1500/1800 | 50/60 | 910 |
JPA314D | 240 | 300 | 400 | 433.0 | 0.8 | 1500/1800 | 50/60 | 975 |
JPA314E | 260 | 325 | 400 | 469.1 | 0.8 | 1500/1800 | 50/60 | 1055 |
JPA314F | 280 | 350 | 400 | 505.2 | 0.8 | 1500/1800 | 50/60 | 1055 |
JPA314G | 300 | 375 | 400 | 541.2 | 0.8 | 1500/1800 | 50/60 | 1183 |
JPA314H | 320 | 400 | 400 | 577.3 | 0.8 | 1500/1800 | 50/60 | 1183 |
JPA354C | 360 | 450 | 400 | 649.5 | 0.8 | 1500/1800 | 50/60 | 1350 |
JPA354D | 400 | 500 | 400 | 721.7 | 0.8 | 1500/1800 | 50/60 | 1450 |
JPA354E | 500 | 625 | 400 | 902.1 | 0.8 | 1500/1800 | 50/60 | 1598 |
JPA354F | 550 | 687 | 400 | 992.3 | 0.8 | 1500/1800 | 50/60 | 1753 |
JPA404C | 600 | 750 | 400 | 1082.5 | 0.8 | 1500/1800 | 50/60 | 2020 |
JPA404D | 640 | 800 | 400 | 1154.7 | 0.8 | 1500/1800 | 50/60 | 2040 |
JPA404E | 728 | 910 | 400 | 1313.4 | 0.8 | 1500/1800 | 50/60 | 2100 |
JPA404F | 800 | 1000 | 400 | 1443.3 | 0.8 | 1500/1800 | 50/60 | 2260 |
JPA404G | 904 | 1130 | 400 | 1630.9 | 0.8 | 1500/1800 | 50/60 | 2490 |
JPA404H | 1000 | 1250 | 400 | 1804.1 | 0.8 | 1500/1800 | 50/60 | 2820 |
JPA454B | 1120 | 1400 | 400 | 2020.6 | 0.8 | 1500/1800 | 50/60 | 3018 |
JPA454C | 1240 | 1550 | 400 | 2237.1 | 0.8 | 1500/1800 | 50/60 | 3318 |
JPA454D | 1320 | 1650 | 400 | 2381.5 | 0.8 | 1500/1800 | 50/60 | 3556 |
JPA454E | 1520 | 1900 | 400 | 2742.3 | 0.8 | 1500/1800 | 50/60 | 3840 |
JPA454F | 1664 | 2080 | 400 | 3002.1 | 0.8 | 1500/1800 | 50/60 | 4022 |
JPA454G | 1760 | 2200 | 400 | 3175.3 | 0.8 | 1500/1800 | 50/60 | 4054 |
Justpower Stamford Model Brushless Alternator
Justpower Stamford Model Brushless Alternator: We are a leading factory, specializing in the production of high-quality alternators. Check out our Stamford Model for efficient and reliable power generation.
Request a QuotePRODUCTS DETAILS
Hot Products

Justpower Perkins Series Diesel Generators

Justpower Isuzu Series Diesel Generators

Justpower Cummins Series Diesel Generators

Justpower Brush Type Alternator

Justpower Stamford Model Brushless Alternator

Justpower Deutz Series Diesel Generators

Justpower Ultra Compact Generators

Justpower Sida Series Diesel Generators

Justpower YTO Series Diesel Generators

Justpower Ricardo Series Diesel Generators
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours