JUSTPOWER DEUTZ SERIES DIESEL GENERATORS 16KW-600KW 50Hz/1500RPM | ||||||
GENSET MODEL | POWER KW/KVA | Engine | Alternator | Fuel Capacity(L) | Displacement (L) | Dimension (mm) |
JPG20DS | 16/20 | BFM3G1 | PI144D | 45 | 3.168 | 2100*900*1280 |
JPG30DS | 24/30 | BFM3G2 | PI144G | 60 | 3.168 | 2100*900*1280 |
JPG40DS | 32/40 | BFM3T | PI144J | 90 | 3.168 | 2220X950X1280 |
JPG50DS | 40/50 | BFM3C | UCI224D | 100 | 3.168 | 2220X950X1280 |
JPG60DS | 48/60 | BF4M2012 | UCI224E | 120 | 4.03 | 2400X1000X1400 |
JPG75DS | 60/75 | BF4M2012CG1 | UCI224G | 150 | 4.03 | 2600X1080X1450 |
JPG100DS | 80/100 | BF4M2012CG2 | UCI274C | 200 | 4.03 | 2850*1080*1650 |
JPG160DS | 128/160 | BF6M1013ECG1 | UCI274F | 320 | 7.146 | 3200X1130X1750 |
JPG180DS | 144/180 | BF6M1013ECG2 | UCI274G | 340 | 7.146 | 3200X1130X1750 |
JPG200DS | 160/200 | BF6M1013FCG3 | UCI274H | 380 | 7.146 | 3200X1130X1750 |
JPG250DS | 200/250 | TCD8.0 | UCDI274K | 605 | 7.8 | 3900X1400X2250 |
JPG275DS | 220/275 | BF6M1015C-LAG2A | HCI444D | 540 | 11.906 | 3900X1400X2250 |
JPG313DS | 260/325 | BF6M1015C-LA G3A | HCI444ES | 590 | 11.906 | 3900X1400X2250 |
JPG375DS | 300/375 | BF6M1015CP-LA G | HCI444FS | 690 | 11.906 | 3900X1400X2250 |
JPG400DS | 320/400 | BF8M1015C-LAG1A | HCI444F | 820 | 15.874 | 4800X1800X2500 |
JPG450DS | 360/450 | BF8M1015C-LA G2 | HCI544C | 940 | 15.874 | 4800X1800X2500 |
JPG500DS | 400/500 | BF8M1015CP-LA G2 | HCI544C | 1070 | 15.874 | 4800X1800X2500 |
JPG560DS | 450/560 | BF8M1015CP-LA G5 | HCI544E | 1250 | 15.874 | 4800X1800X2500 |
JPG625DS | 500/625 | HC12V132ZL-LAG1A | HCI544FS | 1400 | 23.8 | 20ft |
JPA750DS | 600/750 | HC12V132ZL-LAG2A | HCI634G | 1400 | 23.8 | 20ft |
JUSTPOWER DEUTZ SERIES DIESEL GENERATORS 21KW-600KW 60Hz/1800RPM | ||||||
GENSET MODEL | POWER KW/KVA | Engine | Alternator | Fuel Capacity(L) | Displacement (L) | Dimension (mm) |
JPG26DS | 21/26 | BFM3G1 | PI144D | 45 | 3.168 | 2100*900*1280 |
JPG36DS | 29/36 | BFM3G2 | PI144G | 60 | 3.168 | 2100*900*1280 |
JPG50DS | 40/50 | BFM3T | PI144J | 90 | 3.168 | 2220X950X1280 |
JPG63DS | 50/63 | BFM3C | UCI224D | 100 | 3.168 | 2220X950X1280 |
JPG70DS | 56/70 | BF4M2012 | UCI224E | 120 | 4.03 | 2400X1000X1400 |
JPG88DS | 70/88 | BF4M2012CG1 | UCI224F | 150 | 4.03 | 2600X1080X1450 |
JPG109DS | 87/109 | BF4M2012CG2 | UCI274C | 200 | 4.03 | 2600X1080X1450 |
JPG118DS | 94/118 | BF4M1013ECG1 | UCI274C | 227 | 4.76 | 2850X1080X1650 |
JPG131DS | 105/131 | BF4M1013ECG2 | UCI274D | 227 | 4.76 | 2850X1080X1650 |
JPG138DS | 110/138 | BF4M1013FC | UCI274D | 227 | 4.76 | 2850X1080X1650 |
JPG168DS | 134/168 | BF6M1013ECG1 | UCI274E | 328 | 7.146 | 3200X1130X1750 |
JPG210DS | 168/210 | BF6M1013ECG2 | UCI274G | 328 | 7.146 | 3200X1130X1750 |
JPG229DS | 183/229 | BF6M1013FCG3 | UCI274G | 328 | 7.146 | 3200X1130X1750 |
JPG250DS | 200/250 | BF6M1015-LA GB | UCI274H | 605 | 11.906 | 3900X1400X2250 |
JPG275DS | 220/275 | TCD8.0 | UCDI274J | 605 | 11.906 | 3900X1400X2250 |
JPG313DS | 250/313 | BF6M1015C-LA G2B | UCDI274K | 605 | 11.906 | 3900X1400X2250 |
JPG350DS | 280/350 | BF6M1015C-LA G3B | HCI444D | 605 | 11.906 | 3900X1400X2250 |
JPG363DS | 290/362.5 | BF6M1015CP-LA GIB | HCI444D | 605 | 11.906 | 3900X1400X2250 |
JPG400DS | 320/400 | BF6M1015CP-LA G2B | HCI444ES | 605 | 11.906 | 3900X1400X2250 |
JPG438DS | 350/438 | BF8M1015C-LA GIB | HCI444E | 1260 | 15.874 | 4800X1800X2500 |
JPG475DS | 380/475 | BF8M1015CP-LA GIB | HCI444FS | 1260 | 15.874 | 4800X1800X2500 |
JPG500DS | 400/500 | BF8M1015CP-LA G2B | HCI444F | 1260 | 15.874 | 4800X1800X2500 |
JPG563DS | 450/562.5 | BF8M1015CP-LA G3B | HCI544C | 1260 | 15.874 | 4800X1800X2500 |
JPG688DS | 550/688 | HC12V132ZL-LAG1B | HCI544E | 1260 | 23.8 | 20ft |
JPA750DS | 600/750 | HC12V132ZL-LAG2B | HCI544E | 1400 | 23.8 | 20ft |
Justpower Deutz Series Diesel Generators
Justpower Deutz Series Diesel Generators - Leading factory producing high-quality, reliable power solutions. Browse our extensive range now!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours